
2022 Lincoln Corsair AWD
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency CNo open recalls
24
Combined
MPG
$2,800
Fuel / year
est. cost
371
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy24 MPG
Tailpipe CO₂ (lower is better)371 g/mi
Full specifications
| Make | Lincoln |
|---|---|
| Model | Corsair AWD |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 21 |
| Highway MPG | 28 |
| Combined MPG | 24 |
| Est. annual fuel cost | $2,800 |
| CO₂ emissions | 371 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.