
2022 Lincoln Aviator PHEV AWD
Standard Sport Utility Vehicle 4WD · Part-time 4-Wheel Drive
Plug-in HybridEfficiency CNo open recalls
23
Combined
MPG
21
Electric range
miles
$2,950
Fuel / year
est. cost
209
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy23 MPG
Electric range21 mi
Tailpipe CO₂ (lower is better)209 g/mi
Full specifications
| Make | Lincoln |
|---|---|
| Model | Aviator PHEV AWD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | Part-time 4-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 22 |
| Highway MPG | 25 |
| Combined MPG | 23 |
| MPGe | 31 |
| Electric range | 21 mi |
| Est. annual fuel cost | $2,950 |
| CO₂ emissions | 209 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.