
2022 Lexus UX 250h AWD
Compact Cars · All-Wheel Drive
RegularEfficiency BNo open recalls
39
Combined
MPG
$1,750
Fuel / year
est. cost
225
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy39 MPG
Tailpipe CO₂ (lower is better)225 g/mi
Full specifications
| Make | Lexus |
|---|---|
| Model | UX 250h AWD |
| Year | 2022 |
| Vehicle class | Compact Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 41 |
| Highway MPG | 38 |
| Combined MPG | 39 |
| Est. annual fuel cost | $1,750 |
| CO₂ emissions | 225 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.