
2022 Lexus RX 450h AWD
Standard Sport Utility Vehicle 4WD · All-Wheel Drive
PremiumEfficiency BNo open recalls
30
Combined
MPG
$2,700
Fuel / year
est. cost
297
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy30 MPG
Tailpipe CO₂ (lower is better)297 g/mi
Full specifications
| Make | Lexus |
|---|---|
| Model | RX 450h AWD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 31 |
| Highway MPG | 28 |
| Combined MPG | 30 |
| Est. annual fuel cost | $2,700 |
| CO₂ emissions | 297 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.