
2022 Lexus LS 500h AWD
Midsize Cars · All-Wheel Drive
PremiumEfficiency CNo open recalls
25
Combined
MPG
$3,250
Fuel / year
est. cost
358
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy25 MPG
Tailpipe CO₂ (lower is better)358 g/mi
Full specifications
| Make | Lexus |
|---|---|
| Model | LS 500h AWD |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 22 |
| Highway MPG | 29 |
| Combined MPG | 25 |
| Est. annual fuel cost | $3,250 |
| CO₂ emissions | 358 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.