
2022 Land Rover Range Rover Sport PHEV
Standard Sport Utility Vehicle 4WD · 4-Wheel Drive
Plug-in HybridEfficiency D2 open recalls
19
Combined
MPG
19
Electric range
miles
$4,300
Fuel / year
est. cost
259
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy19 MPG
Electric range19 mi
Tailpipe CO₂ (lower is better)259 g/mi
Full specifications
| Make | Land Rover |
|---|---|
| Model | Range Rover Sport PHEV |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | 4-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 18 |
| Highway MPG | 21 |
| Combined MPG | 19 |
| MPGe | 25 |
| Electric range | 19 mi |
| Est. annual fuel cost | $4,300 |
| CO₂ emissions | 259 g/mi |
| Open recalls | 2 |
Recommended accessories
Matched product recommendations will appear here.