
2022 Land Rover Discovery
Standard Sport Utility Vehicle 4WD · 4-Wheel Drive
PremiumEfficiency D3 open recalls
21
Combined
MPG
$3,900
Fuel / year
est. cost
436
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy21 MPG
Tailpipe CO₂ (lower is better)436 g/mi
Full specifications
| Make | Land Rover |
|---|---|
| Model | Discovery |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 4WD |
| Drivetrain | 4-Wheel Drive |
| Fuel type | Premium |
| City MPG | 19 |
| Highway MPG | 22 |
| Combined MPG | 21 |
| Est. annual fuel cost | $3,900 |
| CO₂ emissions | 436 g/mi |
| Open recalls | 3 |
Recommended accessories
Matched product recommendations will appear here.