
2022 Kia Sorento Hybrid AWD
Small Sport Utility Vehicle 4WD · All-Wheel Drive
RegularEfficiency BNo open recalls
35
Combined
MPG
$1,950
Fuel / year
est. cost
257
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy35 MPG
Tailpipe CO₂ (lower is better)257 g/mi
Full specifications
| Make | Kia |
|---|---|
| Model | Sorento Hybrid AWD |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 36 |
| Highway MPG | 33 |
| Combined MPG | 35 |
| Est. annual fuel cost | $1,950 |
| CO₂ emissions | 257 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.