
2022 Hyundai Tucson Plug-in Hybrid
Small Sport Utility Vehicle 4WD · All-Wheel Drive
Plug-in HybridEfficiency BNo open recalls
35
Combined
MPG
33
Electric range
miles
$1,950
Fuel / year
est. cost
100
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy35 MPG
Electric range33 mi
Tailpipe CO₂ (lower is better)100 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Tucson Plug-in Hybrid |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 35 |
| Highway MPG | 35 |
| Combined MPG | 35 |
| MPGe | 53 |
| Electric range | 33 mi |
| Est. annual fuel cost | $1,950 |
| CO₂ emissions | 100 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.