
2022 Hyundai Sonata Hybrid Blue
Large Cars · Front-Wheel Drive
RegularEfficiency ANo open recalls
52
Combined
MPG
$1,300
Fuel / year
est. cost
172
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy52 MPG
Tailpipe CO₂ (lower is better)172 g/mi
Full specifications
| Make | Hyundai |
|---|---|
| Model | Sonata Hybrid Blue |
| Year | 2022 |
| Vehicle class | Large Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 50 |
| Highway MPG | 54 |
| Combined MPG | 52 |
| Est. annual fuel cost | $1,300 |
| CO₂ emissions | 172 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.