
2022 Honda Pilot FWD
Small Sport Utility Vehicle 2WD · Front-Wheel Drive
RegularEfficiency CNo open recalls
23
Combined
MPG
$2,950
Fuel / year
est. cost
388
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy23 MPG
Tailpipe CO₂ (lower is better)388 g/mi
Full specifications
| Make | Honda |
|---|---|
| Model | Pilot FWD |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 2WD |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 20 |
| Highway MPG | 27 |
| Combined MPG | 23 |
| Est. annual fuel cost | $2,950 |
| CO₂ emissions | 388 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.