
2022 Honda Insight Touring
Compact Cars · Front-Wheel Drive
RegularEfficiency ANo open recalls
48
Combined
MPG
$1,400
Fuel / year
est. cost
184
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy48 MPG
Tailpipe CO₂ (lower is better)184 g/mi
Full specifications
| Make | Honda |
|---|---|
| Model | Insight Touring |
| Year | 2022 |
| Vehicle class | Compact Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 51 |
| Highway MPG | 45 |
| Combined MPG | 48 |
| Est. annual fuel cost | $1,400 |
| CO₂ emissions | 184 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.