
2022 Honda Civic 4Dr
Midsize Cars · Front-Wheel Drive
PremiumEfficiency BNo open recalls
31
Combined
MPG
$2,650
Fuel / year
est. cost
285
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy31 MPG
Tailpipe CO₂ (lower is better)285 g/mi
Full specifications
| Make | Honda |
|---|---|
| Model | Civic 4Dr |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Premium |
| City MPG | 27 |
| Highway MPG | 37 |
| Combined MPG | 31 |
| Est. annual fuel cost | $2,650 |
| CO₂ emissions | 285 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.