
2022 Honda Accord Hybrid Sport/Touring
Large Cars · Front-Wheel Drive
RegularEfficiency ANo open recalls
43
Combined
MPG
$1,550
Fuel / year
est. cost
207
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy43 MPG
Tailpipe CO₂ (lower is better)207 g/mi
Full specifications
| Make | Honda |
|---|---|
| Model | Accord Hybrid Sport/Touring |
| Year | 2022 |
| Vehicle class | Large Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 44 |
| Highway MPG | 41 |
| Combined MPG | 43 |
| Est. annual fuel cost | $1,550 |
| CO₂ emissions | 207 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.