
2022 GMC Yukon 2WD
Standard Sport Utility Vehicle 2WD · Rear-Wheel Drive
PremiumEfficiency ENo open recalls
16
Combined
MPG
$5,100
Fuel / year
est. cost
547
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy16 MPG
Tailpipe CO₂ (lower is better)547 g/mi
Full specifications
| Make | GMC |
|---|---|
| Model | Yukon 2WD |
| Year | 2022 |
| Vehicle class | Standard Sport Utility Vehicle 2WD |
| Drivetrain | Rear-Wheel Drive |
| Fuel type | Premium |
| City MPG | 14 |
| Highway MPG | 20 |
| Combined MPG | 16 |
| Est. annual fuel cost | $5,100 |
| CO₂ emissions | 547 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.