
2022 GMC Sierra 4WD
Standard Pickup Trucks 4WD · 4-Wheel Drive
RegularEfficiency DNo open recalls
18
Combined
MPG
$3,750
Fuel / year
est. cost
489
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy18 MPG
Tailpipe CO₂ (lower is better)489 g/mi
Full specifications
| Make | GMC |
|---|---|
| Model | Sierra 4WD |
| Year | 2022 |
| Vehicle class | Standard Pickup Trucks 4WD |
| Drivetrain | 4-Wheel Drive |
| Fuel type | Regular |
| City MPG | 17 |
| Highway MPG | 20 |
| Combined MPG | 18 |
| Est. annual fuel cost | $3,750 |
| CO₂ emissions | 489 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.