
2022 Ford Escape FWD
Small Sport Utility Vehicle 2WD · Front-Wheel Drive
RegularEfficiency BNo open recalls
30
Combined
MPG
$2,250
Fuel / year
est. cost
293
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy30 MPG
Tailpipe CO₂ (lower is better)293 g/mi
Full specifications
| Make | Ford |
|---|---|
| Model | Escape FWD |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 2WD |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular |
| City MPG | 28 |
| Highway MPG | 34 |
| Combined MPG | 30 |
| Est. annual fuel cost | $2,250 |
| CO₂ emissions | 293 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.