
2022 Ford Escape FWD PHEV
Small Sport Utility Vehicle 2WD · Front-Wheel Drive
Plug-in HybridEfficiency ANo open recalls
40
Combined
MPG
37
Electric range
miles
$1,700
Fuel / year
est. cost
77
CO₂
g / mile
Efficiency
AEfficiency
Combined fuel economy40 MPG
Electric range37 mi
Tailpipe CO₂ (lower is better)77 g/mi
Full specifications
| Make | Ford |
|---|---|
| Model | Escape FWD PHEV |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 2WD |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Regular Gas and Electricity |
| City MPG | 43 |
| Highway MPG | 38 |
| Combined MPG | 40 |
| MPGe | 67 |
| Electric range | 37 mi |
| Est. annual fuel cost | $1,700 |
| CO₂ emissions | 77 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.