
2022 Ferrari SF90 Spider
Two Seaters · All-Wheel Drive
Plug-in HybridEfficiency D2 open recalls
17
Combined
MPG
8
Electric range
miles
$4,800
Fuel / year
est. cost
413
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy17 MPG
Electric range8 mi
Tailpipe CO₂ (lower is better)413 g/mi
Full specifications
| Make | Ferrari |
|---|---|
| Model | SF90 Spider |
| Year | 2022 |
| Vehicle class | Two Seaters |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 16 |
| Highway MPG | 19 |
| Combined MPG | 17 |
| MPGe | 19 |
| Electric range | 8 mi |
| Est. annual fuel cost | $4,800 |
| CO₂ emissions | 413 g/mi |
| Open recalls | 2 |
Recommended accessories
Matched product recommendations will appear here.