
2022 Chevrolet Malibu
Midsize Cars · Front-Wheel Drive
PremiumEfficiency C1 open recall
26
Combined
MPG
$3,150
Fuel / year
est. cost
342
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy26 MPG
Tailpipe CO₂ (lower is better)342 g/mi
Full specifications
| Make | Chevrolet |
|---|---|
| Model | Malibu |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | Front-Wheel Drive |
| Fuel type | Premium |
| City MPG | 22 |
| Highway MPG | 33 |
| Combined MPG | 26 |
| Est. annual fuel cost | $3,150 |
| CO₂ emissions | 342 g/mi |
| Open recalls | 1 |
Recommended accessories
Matched product recommendations will appear here.