
2022 Bentley Flying Spur
Midsize Cars · All-Wheel Drive
PremiumEfficiency E3 open recalls
15
Combined
MPG
$5,450
Fuel / year
est. cost
601
CO₂
g / mile
Efficiency
EEfficiency
Combined fuel economy15 MPG
Tailpipe CO₂ (lower is better)601 g/mi
Full specifications
| Make | Bentley |
|---|---|
| Model | Flying Spur |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium |
| City MPG | 12 |
| Highway MPG | 19 |
| Combined MPG | 15 |
| Est. annual fuel cost | $5,450 |
| CO₂ emissions | 601 g/mi |
| Open recalls | 3 |
Recommended accessories
Matched product recommendations will appear here.