
2022 Bentley Flying Spur Hybrid
Midsize Cars · All-Wheel Drive
Plug-in HybridEfficiency DNo open recalls
19
Combined
MPG
21
Electric range
miles
$4,300
Fuel / year
est. cost
251
CO₂
g / mile
Efficiency
DEfficiency
Combined fuel economy19 MPG
Electric range21 mi
Tailpipe CO₂ (lower is better)251 g/mi
Full specifications
| Make | Bentley |
|---|---|
| Model | Flying Spur Hybrid |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 17 |
| Highway MPG | 22 |
| Combined MPG | 19 |
| MPGe | 26 |
| Electric range | 21 mi |
| Est. annual fuel cost | $4,300 |
| CO₂ emissions | 251 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.