
2022 Audi Q5 TFSI e quattro
Small Sport Utility Vehicle 4WD · All-Wheel Drive
Plug-in HybridEfficiency CNo open recalls
26
Combined
MPG
23
Electric range
miles
$3,150
Fuel / year
est. cost
148
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy26 MPG
Electric range23 mi
Tailpipe CO₂ (lower is better)148 g/mi
Full specifications
| Make | Audi |
|---|---|
| Model | Q5 TFSI e quattro |
| Year | 2022 |
| Vehicle class | Small Sport Utility Vehicle 4WD |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 25 |
| Highway MPG | 27 |
| Combined MPG | 26 |
| MPGe | 38 |
| Electric range | 23 mi |
| Est. annual fuel cost | $3,150 |
| CO₂ emissions | 148 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.