
2022 Audi A7 TFSI e quattro
Midsize Cars · All-Wheel Drive
Plug-in HybridEfficiency CNo open recalls
27
Combined
MPG
26
Electric range
miles
$3,050
Fuel / year
est. cost
126
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy27 MPG
Electric range26 mi
Tailpipe CO₂ (lower is better)126 g/mi
Full specifications
| Make | Audi |
|---|---|
| Model | A7 TFSI e quattro |
| Year | 2022 |
| Vehicle class | Midsize Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Premium and Electricity |
| City MPG | 25 |
| Highway MPG | 31 |
| Combined MPG | 27 |
| MPGe | 43 |
| Electric range | 26 mi |
| Est. annual fuel cost | $3,050 |
| CO₂ emissions | 126 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.