
2022 Audi A6 Allroad quattro
Midsize Station Wagons · 4-Wheel Drive
PremiumEfficiency CNo open recalls
23
Combined
MPG
$3,550
Fuel / year
est. cost
377
CO₂
g / mile
Efficiency
CEfficiency
Combined fuel economy23 MPG
Tailpipe CO₂ (lower is better)377 g/mi
Full specifications
| Make | Audi |
|---|---|
| Model | A6 Allroad quattro |
| Year | 2022 |
| Vehicle class | Midsize Station Wagons |
| Drivetrain | 4-Wheel Drive |
| Fuel type | Premium |
| City MPG | 21 |
| Highway MPG | 28 |
| Combined MPG | 23 |
| Est. annual fuel cost | $3,550 |
| CO₂ emissions | 377 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.