
2022 Audi A3 quattro
Subcompact Cars · All-Wheel Drive
RegularEfficiency BNo open recalls
31
Combined
MPG
$2,200
Fuel / year
est. cost
286
CO₂
g / mile
Efficiency
BEfficiency
Combined fuel economy31 MPG
Tailpipe CO₂ (lower is better)286 g/mi
Full specifications
| Make | Audi |
|---|---|
| Model | A3 quattro |
| Year | 2022 |
| Vehicle class | Subcompact Cars |
| Drivetrain | All-Wheel Drive |
| Fuel type | Regular |
| City MPG | 28 |
| Highway MPG | 36 |
| Combined MPG | 31 |
| Est. annual fuel cost | $2,200 |
| CO₂ emissions | 286 g/mi |
| Open recalls | 0 |
Recommended accessories
Matched product recommendations will appear here.